Welcome to Petite & France Motorcycles
Petite and France logo Aprilia logo Yamaha logo
Home News Contact Directions Motorcycles Used Bikes Links

News Page

Promotions
YZF-R1
YZF-R6
FZ1 / ABS
FZ1 Fazer / ABS
FZ6 S2
FZ6 Fazer S2 / ABS

Yamaha’s R-Series and FZ-Series

benefit from a Double Yammy!



Yamaha is very pleased to offer a really great start to your summer motorcycling. The brand that brought you Zero Worship is delighted to continue with 0% APR Typical, finance to be offered on YZF-R1, R6 and the 7 strong range of FZ models, but in addition, customers that buy these great Yamaha motorcycles will receive a very handy cash back cheque, sent directly to their door!

Our top selling R-Series Supersport machines, the YZF-R1 and R6, come complete with a cash back of £500. With all that Yamaha technology at such a great price, it will be a very difficult deal to pass by. For those customers that prefer a less frantic pace, the FZ-Series comes with a £350 cash back so that you can add that Genuine Yamaha Accessory if you like.... or if you don’t, you could spend it on taking your new Yamaha round the Alps for a week - what a way to remember the summer of 2008!

Whatever you choose, you will get legendary Yamaha technology, service and back up alongside 2 years warranty and 1 years RAC cover for real peace of mind.

Get down to your Authorised Yamaha dealer to make the best deal out of your summer! But hurry - offer is for a limited period only.

*On YZF-R1/R6: 0% APR Typical, over 1.5 years with a minimum £999 deposit, PLUS a £500 (including VAT) cash back. On the entire FZ Series: 0% APR Typical, over 1.5 years with a minimum £499 deposit, PLUS a £350 (including VAT) cash back. Cash Back cheque will be raised by YMUK and mailed direct to the customer on warranty registration of their new machine.

Other rates are available
see examples below

Minimum Desposit
Model YZF-R1 YZF-R6 FZ1 FAZER FZ6 FAZER S2
OTR Price £9,120.00 £7,620.00 £7,720.00 £5,420.00
Deposit £999.00 £999.00 £499.00 £499.00
Amount of Finance £8,121.00 £6,621.00 £7,221.00 £4,921.00
18 Monthly Payments £451.17 £367.83 £401.17 £273.39
Total Amount Payable £9,120.00 £7,620.00 £7,720.00 £5,420.00
APR Typical 0.0% 0.0% 0.0% 0.0%


Model YZF-R1 YZF-R6 FZ1 FAZER FZ6 FAZER S2
OTR Price £9,120.00 £7,620.00 £7,720.00 £5,420.00
Deposit £999.00 £999.00 £499.00 £499.00
Amount of Finance £8,121.00 £6,621.00 £7,221.00 £4,921.00
1st Payment £450.91 £385.91 £411.91 £312.24
Followed by 22 Monthly Payments of £351.91 £286.91 £312.91 £213.24
Final Payment £396.91 £331.91 £357.91 £258.24
Total Amount Payable £9,588.84 £8,028.84 £8,152.84 £5,760.76
APR Typical 5.6% 5.9% 5.8% 6.8%


Model YZF-R1 YZF-R6 FZ1 FAZER FZ6 FAZER S2
OTR Price £9,120.00 £7,620.00 £7,720.00 £5,420.00
Deposit £999.00 £999.00 £499.00 £499.00
Amount of Finance £8,121.00 £6,621.00 £7,221.00 £4,921.00
1st Payment £344.89 £299.47 £317.64 £248.00
Followed by 34 Monthly Payments of £245.89 £200.47 £218.64 £149.00
Final Payment £290.89 £245.47 £263.64 £194.00
Total Amount Payable £9,995.04 £8,359.92 £8,514.04 £6,007.00
APR Typical 6.9% 7.3% 7.2% 7.8%


Model YZF-R1 YZF-R6 FZ1 FAZER FZ6 FAZER S2
OTR Price £9,120.00 £7,620.00 £7,720.00 £5,420.00
Deposit £999.00 £999.00 £499.00 £499.00
Amount of Finance £8,121.00 £6,621.00 £7,221.00 £4,921.00
1st Payment £295.26 £259.01 £273.51 £217.92
Followed by 46 Monthly Payments of £196.26 £160.01 £174.51 £118.92
Final Payment £241.26 £205.01 £219.51 £163.92
Total Amount Payable £10,563.48 £8,823.48 £9,019.48 £6,351.16
APR Typical 8.6% 8.8% 8.8% 9.2%

20% Deposit
Model YZF-R1 YZF-R6 FZ1 FAZER FZ6 FAZER S2
OTR Price £9,120.00 £7,620.00 £7,720.00 £5,420.00
Deposit (20%) £1,824.00 £1,524.00 £1,544.00 £1,084.00
Amount of Finance £7,296.00 £6,096.00 £6,176.00 £4,336.00
18 Monthly Payments £405.33 £338.67 £343.11 £240.89
Total Amount Payable £9,120.00 £7,620.00 £7,720.00 £5,420.00
APR Typical 0.0% 0.0% 0.0% 0.0%


Model YZF-R1 YZF-R6 FZ1 FAZER FZ6 FAZER S2
OTR Price £9,120.00 £7,620.00 £7,720.00 £5,420.00
Deposit (20%) £1,824.00 £1,524.00 £1,544.00 £1,084.00
Amount of Finance £7,296.00 £6,096.00 £6,176.00 £4,336.00
1st Payment £415.16 £363.16 £366.63 £286.89
Followed by 22 Monthly Payments of £316.16 £264.16 £267.63 £187.89
Final Payment £361.16 £309.16 £312.63 £232.89
Total Amount Payable £9,555.84 £8,007.84 £8,111.12 £5,737.63
APR Typical 5.8% 6.2% 6.2% 7.2%


Model YZF-R1 YZF-R6 FZ1 FAZER FZ6 FAZER S2
OTR Price £9,120.00 £7,620.00 £7,720.00 £5,420.00
Deposit (20%) £1,824.00 £1,524.00 £1,544.00 £1,084.00
Amount of Finance £7,296.00 £6,096.00 £6,176.00 £4,336.00
1st Payment £319.91 £283.57 £286.00 £230.28
Followed by 34 Monthly Payments of £220.91 £184.57 £187.00 £131.28
Final Payment £265.91 £229.57 £232.00 £176.28
Total Amount Payable £9,920.76 £8,312.52 £8,420.00 £5,594.08
APR Typical 7.2% 7.4% 7.4% 8.1%


Model YZF-R1 YZF-R6 FZ1 FAZER FZ6 FAZER S2
OTR Price £9,120.00 £7,620.00 £7,720.00 £5,420.00
Deposit (20%) £1,824.00 £1,524.00 £1,544.00 £1,084.00
Amount of Finance £7,296.00 £6,096.00 £6,176.00 £4,336.00
1st Payment £275.32 £246.32 £248.25 £203.79
Followed by 46 Monthly Payments of £176.32 £147.32 £149.25 £104.79
Final Payment £221.32 £192.32 £194.25 £149.79
Total Amount Payable £10,431.36 £8,739.36 £8,852.00 £6,257.92
APR Typical 8.7% 8.9% 8.9% 9.4%